<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omer Khan&#039;s Blog</title>
	<atom:link href="http://www.omerkhan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omerkhan.com</link>
	<description>causing chaos with technology</description>
	<lastBuildDate>Fri, 11 May 2012 19:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing Planet Earth</title>
		<link>http://www.omerkhan.com/2012/05/amazing-planet-earth/</link>
		<comments>http://www.omerkhan.com/2012/05/amazing-planet-earth/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:29:03 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=420</guid>
		<description><![CDATA[This is an amazing time-lapsed video of the planet Earth taken from Elektro-L, a Russian satellite. Checkout Gizmodo for more details.]]></description>
			<content:encoded><![CDATA[<p>This is an amazing time-lapsed video of the planet Earth taken from Elektro-L, a Russian satellite. Checkout <a href="http://gizmodo.com/5909215/this-is-the-definitive-photograph-of-planet-earth">Gizmodo</a> for more details.</p>
<p><iframe src="http://www.youtube.com/embed/6twFHqJ03_k" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2012/05/amazing-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions, Tigers and Neighbor&#8217;s WiFi!</title>
		<link>http://www.omerkhan.com/2012/04/lions-tigers-and-neighbors-wifi/</link>
		<comments>http://www.omerkhan.com/2012/04/lions-tigers-and-neighbors-wifi/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:19:29 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=409</guid>
		<description><![CDATA[These days you find wi-fi networks every where. This is good. And it&#8217;s bad. It&#8217;s great having the convenience of wi-fi at coffee shops, restaurants, hotels etc. But it&#8217;s a pain when all your neighbors have wi-fi networks that keep &#8230; <a href="http://www.omerkhan.com/2012/04/lions-tigers-and-neighbors-wifi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These days you find wi-fi networks every where. This is good. And it&#8217;s bad. It&#8217;s great having the convenience of wi-fi at coffee shops, restaurants, hotels etc. But it&#8217;s a pain when all your neighbors have wi-fi networks that keep interfering with each other.</p>
<p>I recently discovered a handy free utility for the Mac called <a title="iStumbler" href="http://www.istumbler.net/index.html">iStumbler</a>.  It lists visible wireless networks in your area and provides lots of useful information such protocol, signal strength, frequency, MAC address etc. But probably the most useful information (if you like me, are having problems with wi-fi network interfering with each other) is the channel that each wi-fi network is using. It&#8217;s amazing how many of my neighbor&#8217;s routers are using the same channel (which is probably the default setting they came with). I read somewhere that two wireless networks using the same channel share the bandwidth, which halves each others bandwidth. I&#8217;m not sure if that&#8217;s true, but I&#8217;ve got 4 neighbors using the same channel, so their Internet connections must be really slow and certainly not anywhere close to what their probably paying for with Comcast.</p>
<p>Anyway, I just found a free channel that wasn&#8217;t being used by anyone, restarted my router and I&#8217;m now getting double the download speed (around 10Mbs). Not bad for an old G router.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2012/04/lions-tigers-and-neighbors-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Blank on the Lean Startup</title>
		<link>http://www.omerkhan.com/2012/03/steve-blank-on-the-lean-startup/</link>
		<comments>http://www.omerkhan.com/2012/03/steve-blank-on-the-lean-startup/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:28:48 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=406</guid>
		<description><![CDATA[Here&#8217;s Steve Blank&#8217;s presentation at SXSW on the theme of lean startups &#8211; based on his new book &#8220;The Startup Owner&#8217;s Manual&#8221; (I haven&#8217;t read it yet). The Startup Owners Manual SXSW View more presentations from Steve Blank]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://steveblank.com/">Steve Blank&#8217;s</a> presentation at SXSW on the theme of lean startups &#8211; based on his new book &#8220;<a href="http://www.stevenblank.com/startup_index_qty.html">The Startup Owner&#8217;s Manual</a>&#8221; (I haven&#8217;t read it yet).</p>
<div id="__ss_11954724" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The startup owners manual sxsw" href="http://www.slideshare.net/sblank/the-startup-owners-manual-sxsw-11954724" target="_blank">The Startup Owners Manual SXSW</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11954724" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/sblank" target="_blank">Steve Blank</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2012/03/steve-blank-on-the-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python for iOS App</title>
		<link>http://www.omerkhan.com/2012/02/python-for-ios-app/</link>
		<comments>http://www.omerkhan.com/2012/02/python-for-ios-app/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:23:16 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=400</guid>
		<description><![CDATA[I just discovered a new app for my iPhone and iPad &#8212; Python for iOS.  It supports Python 2.7.2 environment and provides some neat functionality.  I can&#8217;t see anyone trying to do any serious development with this app, but it&#8217;s &#8230; <a href="http://www.omerkhan.com/2012/02/python-for-ios-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just discovered a new app for my iPhone and iPad &#8212; <a title="Python for iOS" href="http://itunes.apple.com/us/app/python-for-ios/id485729872?ls=1&amp;mt=8" target="_blank">Python for iOS</a>.  It supports Python 2.7.2 environment and provides some neat functionality.  I can&#8217;t see anyone trying to do any serious development with this app, but it&#8217;s handy having access to interactive interpreter and being able to run/test scripts.</p>
<p><img class="aligncenter size-full wp-image-401" title="Python for iOS" src="http://www.omerkhan.com/wp-content/uploads/2012/02/pythonapp.jpg" alt="Python for iOS" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2012/02/python-for-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon &#8211; Free 2-Day Shipping Or Would You Like To Pay for It?</title>
		<link>http://www.omerkhan.com/2012/02/amazon-free-2-day-shipping-or-would-you-like-to-pay-for-it/</link>
		<comments>http://www.omerkhan.com/2012/02/amazon-free-2-day-shipping-or-would-you-like-to-pay-for-it/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:10:07 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=389</guid>
		<description><![CDATA[I&#8217;m a big fan of Amazon.com. I do more than 90% of my shopping online. And I do more than 90% of my online shopping at Amazon.com. I pay $79/year for Prime membership and one of the benefits that I &#8230; <a href="http://www.omerkhan.com/2012/02/amazon-free-2-day-shipping-or-would-you-like-to-pay-for-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Amazon.com. I do more than 90% of my shopping online. And I do more than 90% of my online shopping at Amazon.com. I pay $79/year for Prime membership and one of the benefits that I enjoy is free 2 day shipping on many items. I know the folks at Amazon obsess about the customer and how to continuously improve the customer experience. I don&#8217;t think there&#8217;s any company that provides a better online customer experience. But even Amazon isn&#8217;t perfect and it&#8217;s moments like this that I&#8217;m reminded of that:</p>
<p><img class="aligncenter size-full wp-image-392" title="Amazon" src="http://www.omerkhan.com/wp-content/uploads/2012/02/Amazon1.png" alt="Amazon" width="737" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2012/02/amazon-free-2-day-shipping-or-would-you-like-to-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python: Functions with Optional &amp; Named Arguments</title>
		<link>http://www.omerkhan.com/2011/11/python-functions-with-optional-named-arguments/</link>
		<comments>http://www.omerkhan.com/2011/11/python-functions-with-optional-named-arguments/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:00:24 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=352</guid>
		<description><![CDATA[Python allows functions to have default values for arguments. These are used when the function is called without the argument. But where it gets really interesting is when you realize that in Python it&#8217;s also possible to name the arguments &#8230; <a href="http://www.omerkhan.com/2011/11/python-functions-with-optional-named-arguments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Python allows functions to have default values for arguments. These are used when the function is called without the argument. But where it gets really interesting is when you realize that in Python it&#8217;s also possible to name the arguments and call them in any order, which can be very useful.  </p>
<p><div class="codecolorer-container python railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="python codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #ff7700;font-weight:bold;">def</span> shirt<span style="color: black;">&#40;</span>styleID<span style="color: #66cc66;">,</span> size<span style="color: #66cc66;">=</span><span style="color: #483d8b;">'Medium'</span><span style="color: #66cc66;">,</span> color<span style="color: #66cc66;">=</span><span style="color: #483d8b;">'White'</span><span style="color: black;">&#41;</span>:<br />
&nbsp; &nbsp; ...</div></div>
</p>
<p>For example, in the &#8216;shirt&#8217; function above, style is a required argument (since it has no default value) but the other two arguments i.e. size and color are optional (since they do have default values assigned). </p>
<p>There are several ways to call this function:</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">&gt;&gt;&gt; shirt(1)</div></div>
<p>styleID gets a value of 1 and size and color are assigned their default values.</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">&gt;&gt;&gt; shirt(1, &quot;Large&quot;)</div></div>
<p>styleID gets a value of 1 and size gets a value of &#8220;Large&#8221;, while color gets the default value.</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">&gt;&gt;&gt; shirt(1, color=&quot;Black&quot;)</div></div>
<p>styleID gets a value of 1 and color gets a value of &#8220;Black&#8221;, while size gets the default value.</p>
<div class="codecolorer-container text railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">&gt;&gt;&gt; shirt(size=&quot;Small&quot;, styleID=2)</div></div>
<p>size gets a value of &#8220;Small&#8221; and styleID gets a value of 2, while color gets the default value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2011/11/python-functions-with-optional-named-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Things to Know About Amazon (Infographic)</title>
		<link>http://www.omerkhan.com/2011/11/9-things-to-know-about-amazon-infographic/</link>
		<comments>http://www.omerkhan.com/2011/11/9-things-to-know-about-amazon-infographic/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:48:26 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=350</guid>
		<description><![CDATA[This is a great infographic about Amazon produced by FrugalDad: Source: Frugaldad.com]]></description>
			<content:encoded><![CDATA[<p>This is a great infographic about Amazon produced by FrugalDad:</p>
<p><a href="http://frugaldad.com/amazon-infographic/"><img src="http://frugaldad.com/wp-content/uploads/2011/11/FathomingAmazon.png" alt="Amazon Infographic" width="500"  border="0" /></a></p>
<p>Source: <a href="http://frugaldad.com">Frugaldad.com</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2011/11/9-things-to-know-about-amazon-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Reverse A String in Python</title>
		<link>http://www.omerkhan.com/2011/11/how-to-reverse-a-string-in-python/</link>
		<comments>http://www.omerkhan.com/2011/11/how-to-reverse-a-string-in-python/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:56:19 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=324</guid>
		<description><![CDATA[Unlike other languages such as Ruby, there is no built-in method to reverse a string in Python. Here are two possible ways to accomplish that:&#160; 1) The &#39;Long&#39; Way This approach uses a for-loop with the join method to reverse &#8230; <a href="http://www.omerkhan.com/2011/11/how-to-reverse-a-string-in-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike other languages such as Ruby, there is no built-in method to reverse a string in Python. Here are two possible ways to accomplish that:&nbsp;</p>
<h3><span style="font-family: verdana,geneva,sans-serif;">1) The &#39;Long&#39; Way<br />
	</span></h3>
<p>This approach uses a for-loop with the join method to reverse a string:</p>
<div class="codecolorer-container python railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="python codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #ff7700;font-weight:bold;">def</span> rev<span style="color: black;">&#40;</span>s<span style="color: black;">&#41;</span>:<br />
&nbsp; &nbsp; <span style="color: #ff7700;font-weight:bold;">return</span> <span style="color: #483d8b;">''</span>.<span style="color: black;">join</span><span style="color: black;">&#40;</span><span style="color: black;">&#91;</span>s<span style="color: black;">&#91;</span>i<span style="color: black;">&#93;</span> <span style="color: #ff7700;font-weight:bold;">for</span> i <span style="color: #ff7700;font-weight:bold;">in</span> <span style="color: #008000;">range</span><span style="color: black;">&#40;</span><span style="color: #008000;">len</span><span style="color: black;">&#40;</span>s<span style="color: black;">&#41;</span>-<span style="color: #ff4500;">1</span><span style="color: #66cc66;">,</span>-<span style="color: #ff4500;">1</span><span style="color: #66cc66;">,</span>-<span style="color: #ff4500;">1</span><span style="color: black;">&#41;</span><span style="color: black;">&#93;</span><span style="color: black;">&#41;</span><br />
<br />
<span style="color: #66cc66;">&gt;&gt;&gt;</span> <span style="color: #ff7700;font-weight:bold;">print</span> rev<span style="color: black;">&#40;</span><span style="color: #483d8b;">&quot;abcde&quot;</span><span style="color: black;">&#41;</span><br />
edcba</div></div>
<h3><span style="font-family: verdana,geneva,sans-serif;">2) The Simpler Way<br />
	</span></h3>
<p><span style="font-family: verdana,geneva,sans-serif;">This approach uses Python&#39;s &#39;<a href="http://docs.python.org/tutorial/introduction.html#strings"><em>slice notation</em></a>&#39; to accomplish the same result: </span></p>
<div class="codecolorer-container python railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="python codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #ff7700;font-weight:bold;">def</span> rev<span style="color: black;">&#40;</span>s<span style="color: black;">&#41;</span>:<br />
&nbsp; &nbsp; <span style="color: #ff7700;font-weight:bold;">return</span> s<span style="color: black;">&#91;</span>::-<span style="color: #ff4500;">1</span><span style="color: black;">&#93;</span><br />
&nbsp; &nbsp; <br />
<span style="color: #66cc66;">&gt;&gt;&gt;</span> <span style="color: #ff7700;font-weight:bold;">print</span> rev<span style="color: black;">&#40;</span><span style="color: #483d8b;">&quot;abcde&quot;</span><span style="color: black;">&#41;</span><br />
edcba</div></div>
<p>
	I think I read somewhere that #1 (for-loop) is faster, but I do love the simplicity of slicing. It looks a little strange at first, if you&#39;re not used to Python. But it really is pretty easy to use once you get the hang of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2011/11/how-to-reverse-a-string-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Python the Hard Way</title>
		<link>http://www.omerkhan.com/2011/11/learn-python-the-hard-way/</link>
		<comments>http://www.omerkhan.com/2011/11/learn-python-the-hard-way/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:00:32 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=341</guid>
		<description><![CDATA[Over the last two years, I&#39;ve spent considerable time learning several programming languages (PHP, C# and Ruby).&#160; I started developing web applications with PHP, moved onto ASP.NET MVC using C# and then decided to experiment with Ruby on Rails. &#160;I &#8230; <a href="http://www.omerkhan.com/2011/11/learn-python-the-hard-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last two years, I&#39;ve spent considerable time learning several programming languages (PHP, C# and Ruby).&nbsp; I started developing web applications with PHP, moved onto ASP.NET MVC using C# and then decided to experiment with Ruby on Rails. &nbsp;I really loved the simplicity of Ruby and the &#39;magic&#39; of Rails, but there was something about the Ruby language that just didn&#39;t grok with me &#8212; I still can&#39;t exactly put my finger on it.</p>
<p>A couple of months ago, I read Dharmesh Shah&#39;s post &#39;<a href="http://onstartups.com/tabid/3339/bid/20493/Why-PHP-Is-Fun-and-Easy-But-Python-Is-Marriage-Material.aspx">Why PHP is Fun and Easy But Python is Marriage Material</a>&#39;.&nbsp; He made a compelling case for using Python and so a few weeks later I decided to take a closer look at Python myself. As sad as it sounds, I&#39;ve finally found a programming language that I&#39;m really excited about. It&#39;s simple and easy to get started with Python but it&#39;s also an extremely powerful language. And after I got over some of the initial &#39;weirdness&#39; of Python e.g. using tabs for code-blocks, it really started to grow on me.</p>
<p style="text-align: center;"><a href="http://learnpythonthehardway.org/"><img alt="Learn Python The Hard Way" height="380" src="http://www.omerkhan.com/wp-content/uploads/lpthwbook.jpg" width="245" /></a></p>
<p>If you&#39;re interested, a great place to start learning Python is Zed Shaw&#39;s &quot;<a href="http://learnpythonthehardway.org/">Learn Python the Hard Way</a>&quot;.&nbsp; The online version of the book is available for free and there&#39;s also an&nbsp; <a href="http://www.udemy.com/learn-python-the-hard-way/">online class</a> with screencasts at <a href="http://www.udemy.com">Udemy.com</a>. The course is really designed for people with little or no programming experience. I consider myself to be a novice, but after a few years of programming in other languages, I realized that I actually know more than I thought I did. It was actually a very easy course for me, which I got through relatively quickly. But it was a great way to learn the fundamentals of Python. It might be too basic for a lot of people, but I still think it&#39;s worth taking a quick look at.</p>
<p>At the moment, I&#39;m going through Mark Pilgrim&#39;s &quot;<a href="http://www.diveintopython.net/index.html">Dive Into Python</a>&quot; book &#8212; which so far has been EXCELLENT. This is a book for experienced programmers and you will find a ton of useful information here. This book is available for free (published under the GNU Free Documentation License) and can be downloaded in a number of formats and languages. Along with this, I&#39;m also reading Ayman Hourieh&#39;s &#39;<a href="http://www.amazon.com/Django-Website-Development-Ayman-Hourieh/dp/1847196780/ref=sr_1_3?ie=UTF8&amp;qid=1321411872&amp;sr=8-3">Django 1.0 Website Development</a>&#39; book (Django is an excellent web framework for Python). I guess you could call it &quot;Python on Django&quot; but that doesn&#39;t quite roll off the tongue as &quot;Ruby on Rails&quot; does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2011/11/learn-python-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Django</title>
		<link>http://www.omerkhan.com/2011/10/introduction-to-django/</link>
		<comments>http://www.omerkhan.com/2011/10/introduction-to-django/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:43:05 +0000</pubDate>
		<dc:creator>omerkhan</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.omerkhan.com/?p=315</guid>
		<description><![CDATA[Here&#39;s a great introduction to Django from PyCon 2010.]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s a great introduction to Django from PyCon 2010.</p>
<p><iframe src="http://blip.tv/play/g4Vigc6dHAI.html" width="550" height="442" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#g4Vigc6dHAI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omerkhan.com/2011/10/introduction-to-django/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

